Algeria Ligue 2
Match Result
2 - 1
Won
Tel
Telaghema
Match Tip
1
@1.32
Khe
Khemis
Trust Score
Head To Head
13.10.23: TEL
0 - 0
KHE
01.03.24: KHE
1 - 0
TEL
04.10.24: TEL
1 - 0
KHE
11.02.25: KHE
3 - 1
TEL
21.10.25: KHE
1 - 2
TEL
Recent Results
Home Form
16.01.26: ANN 4 - 0 TEL
24.01.26: TEL 0 - 0 MSP
07.02.26: CHE 0 - 5 TEL
13.02.26: TEL 3 - 1 CRB
17.02.26: BIS 1 - 1 TEL
Away Form
16.01.26: BIS 2 - 0 KHE
24.01.26: CAB 1 - 0 KHE
07.02.26: KHE 1 - 1 MOC
13.02.26: DJI 1 - 0 KHE
17.02.26: KHE 1 - 1 MOB
Expert Match Analysis