Fixture Analysis • 28th February, 2026

Tunisian League

Match Result
1 - 0 Won
Eto
Etoile Sahel
Match Tip
1
@1.28
Sol
Soliman
Trust Score
Head To Head
24.09.25: SOL 0 - 2 ESS — LP1
13.02.25: ESS 2 - 0 SOL — LP1
03.10.24: SOL 0 - 0 ESS — LP1
03.01.24: SOL 1 - 2 ESS — LP1
22.10.23: ESS 3 - 0 SOL — LP1
Recent Results
Home Form
13.02.26: KAI 1 - 2 ESS — LP1
07.02.26: ESS 1 - 0 MON — LP1
01.02.26: GAB 0 - 0 ESS — LP1
28.01.26: ESS 0 - 0 BEN — LP1
22.01.26: CA 3 - 0 ESS — LP1
Away Form
17.02.26: SOL 0 - 3 EST — LP1
14.02.26: SOL 0 - 2 MAR — LP1
07.02.26: ODB 1 - 0 SOL — LP1
28.01.26: ST 1 - 0 SOL — LP1
23.01.26: MET 2 - 2 SOL — LP1
Expert Match Analysis

Etoile du Sahel enters this clash under massive pressure to break into the top four. Currently 6th, the “Lions of Sousse” are heavy favorites against a struggling AS Soliman side rooted to the bottom of the table. Etoile has a dominant H2H record, remaining unbeaten in their last 8 meetings with Soliman, including a 2-0 win earlier this season. With Soliman failing to score in their last four matches and facing the threat of relegation, Etoile’s superior home form and tactical depth should see them command this must-win fixture.