UEFA Champions League
Match Result
7-2
Won
Bar
Barcelona
Match Tip
1
@1.60
New
Newcastle
Trust Score
Head To Head
10.03.26 | CL: Newcastle
1 - 1
Barcelona
18.09.25 | CL: Newcastle
1 - 2
Barcelona
19.03.03 | CL: Newcastle
0 - 2
Barcelona
11.12.02 | CL: Barcelona
3 - 1
Newcastle
26.11.97 | CL: Barcelona
1 - 0
Newcastle
17.09.97 | CL: Newcastle
3 - 2
Barcelona
Recent Results
Home Form
15.03.26 | LL: Barcelona 5 - 2 SevillaW
10.03.26 | CL: Newcastle 1 - 1 BarcelonaD
07.03.26 | LL: Ath Bilbao 0 - 1 BarcelonaW
03.03.26 | CDR: Barcelona 3 - 0 Atl. MadridW
28.02.26 | LL: Barcelona 4 - 1 VillarrealW
22.02.26 | LL: Barcelona 3 - 0 LevanteW
16.02.26 | LL: Girona 2 - 1 BarcelonaL
12.02.26 | CDR: Atl. Madrid 4 - 0 BarcelonaL
07.02.26 | LL: Barcelona 3 - 0 MallorcaW
03.02.26 | CDR: Albacete 1 - 2 BarcelonaW
Away Form
Newcastle – Last 10 Matches
10.03.26 | CL: Newcastle 1 - 1 BarcelonaD
07.03.26 | FAC: Newcastle 1 - 3 Manchester CityL
04.03.26 | PL: Newcastle 2 - 1 Manchester UtdW
28.02.26 | PL: Newcastle 2 - 3 EvertonL
24.02.26 | CL: Newcastle 3 - 2 QarabagW
21.02.26 | PL: Manchester City 2 - 1 NewcastleL
18.02.26 | CL: Qarabag 1 - 6 NewcastleW
14.02.26 | FAC: Aston Villa 1 - 3 NewcastleW
10.02.26 | PL: Tottenham 1 - 2 NewcastleW
07.02.26 | PL: Newcastle 2 - 3 BrentfordL
Expert Match Analysis