It is no more news that Chinese software developers Shanghai Manjuu and Xiamen Yongshi are responsible for the development of the Android and iOS versions of the shoot-em-up video game Azur Lane.
After achieving massive success in China and Japan, where it currently has approximately 5 million active users, the game was eventually rolled out more gradually in other regions, including North America and Europe.
The game comprises many characters, most of which are female. These characters can be described as human representations of various warships from around the world. These warships originate primarily from the United States Navy, the Royal Navy, the Imperial Japanese Navy, and the Kriegsmarine.
READ: Summoners War Chronicles Tier List
The game is designed in such a manner that players are tasked with gathering these individuals, placing them in one of six distinct fleets, and then engaging in battle against AI-controlled foes or the fleets of other players.
In this post, we will be throwing more light on the Tier lists that are available in the game to enhance the gaming chances of players. Therefore, do well to read on to see the Azur Tier List and what it entails.
Azur Lane Tier List (Full List)
Before we proceed, fans of the game should know that there are many playable characters in Azur Lane that they can use. The primary way that characters can be distinguished from one another is by the kind of ship that they can change into.
In this tier list, the characters will be categorized as S, A, B, C, and D tiers, with the S-Tier being the most powerful characters and the D-Tier representing the least powerful characters. See the available tiers and characters arranged in tabular forms below.
READ: Space Travelling Warriors Tier List Guide
S TIER
SHIP | TYPE |
---|---|
Helena | Light Cruiser |
Friedrich der Grosse | Battleship |
Formidable | Aircraft Carrier |
Centaur | Light Aircraft Carrier |
San Diego Retrofit | Light Cruiser |
I-13 | Submarine Seaplane Carrier |
Roon | Heavy Cruiser |
Richelieu | Battleship |
U-101 | Submarine |
Gascogne | Battleship |
Essex | Aircraft Carrier |
Drake | Heavy Cruiser |
Baltimore | Heavy Cruiser |
Seattle | Light Cruiser |
Georgia | Battleship |
Azuma | Large Cruiser |
Odin | Battleship |
Enterprise | Aircraft Carrier |
Nagato | Battleship |
Howe | Battleship |
Warspite Retrofit | Battleship |
Bremerton | Heavy Cruiser |
Ayanami | Destroyer |
Monarch | Battleship |
Ryuuhou | Aircraft Carrier |
A TIER
Ship | Type |
---|---|
Neptune | Light Cruiser |
Yukikaze | Destroyer |
Cheshire | Heavy Cruiser |
Chapayev | Light Cruiser |
Amagi | Battle Cruiser |
Illustrious | Aircraft Carrier |
Montpelier | Light Cruiser |
Z23 Retrofit | Destroyer |
Bismarck | Battleship |
Eldridge | Destroyer |
Kitakaze | Destroyer |
Swiftsure | Light Cruiser |
Tosa | Battleship |
Perseus | Aircraft Carrier |
Ping Hai Retrofit | Light Cruiser |
Ning Hai Retrofit | Light Cruiser |
Tashkent | Destroyer |
Yat-Sen Retrofit | Light Cruiser |
Bunker Hill | Aircraft Carrier |
Akashi | Repair Ship |
U-47 | Submarine |
Zara | Heavy Cruiser |
Saint Louis | Heavy Cruiser |
Vestal | Repair Ship |
Laffey Retrofit | Destroyer |
Noshiro | Light Cruiser |
Saratoga Retrofit | Aircraft Carrier |
Graf Zeppelin | Aircraft Carrier |
Duke of York | Battleship |
Portland Retrofit | Heavy Cruiser |
Minneapolis | Heavy Cruiser |
Jintsuu Retrofit | Light Cruiser |
An Shan | Destroyer |
Intrepid | Aircraft Carrier |
I-168 | Submarine |
Alabama | Battleship |
King George V | Battleship |
Unicorn | Light Aircraft Carrier |
B TIER
SHIP | TYPE |
---|---|
Jean Bart | Battleship |
Birmingham | Light Cruiser |
Albacore | Submarine |
Mogami Retrofit | Heavy Cruiser |
Shouhou | Light Aircraft Carrier |
Hyuuga Retrofit | Aviation Battleship |
Hood | Battle Cruiser |
Z1 Retrofit | Destroyer |
Casablanca | Aircraft Carrier |
Queen Elizabeth | Battleship |
Hermione | Light Cruiser |
Cleveland | Light Cruiser |
Kaga | Aircraft Carrier |
Hanazuki | Destroyer |
Little Bel | Light Cruiser |
London | Heavy Cruiser |
Jeanne D’Arc | Light Cruiser |
Valiant | Battleship |
Littorio | Battleship |
Aurora | Light Cruiser |
Ibuki | Heavy Cruiser |
Tirpitz | Battleship |
North Carolina | Battleship |
Columbia | Light Cruiser |
Javelin | Destroyer |
Ark Royal | Aircraft Barrier |
Nicholas Retrofit | Destroyer |
Cavalla | Submarine |
Champagne | Battleship |
Dido | Light Cruiser |
U-81 | Submarine |
C TIER
SHIP | TYPE |
---|---|
Newcastle Retrofit | Light Cruiser |
Kawakaze | Destroyer |
Souryuu Retrofit | Aircraft Carrier |
Victorious | Aircraft Carrier |
Belfast | Light Cruiser |
Zuikaku | Aircraft Carrier |
Izumo | Battleship |
Kagerou Retrofit | Destroyer |
Gangut | Battleship |
Little Renown | Battleship |
Algerie | Heavy Cruiser |
Arizona | Battleship |
Sirius | Light Cruiser |
Kizuna Al | Destroyer |
Prinz Eugen | Heavy Cruiser |
Eskimo | Destroyer |
Reno | Light Cruiser |
Shoukaku | Aircraft Carrier |
Kinu | Light Cruiser |
Hiryuu Retrofit | Aircraft Carrier |
Curlew Retrofit | Light Cruiser |
Suruga | Battleship |
Sheffield | Light Cruiser |
Wichita | Heavy Cruiser |
D TIER
Ship | Type |
---|---|
Curacoa Retrofit | Light Cruiser |
Mikasa | Battleship |
Fumiruiru | Aircraft Carrier |
Bataan | Aircraft Carrier |
U-556 | Submarine |
Carabiniere | Destroyer |
Naganami | Destroyer |
Eagle | Aircraft Carrier |
Biloxi | Light Cruiser |
Shangri-La | Aircraft Carrier |
Akagi | Aircraft Carrier |
Taihou | Aircraft Carrier |
Sendai Retrofit | Light Cruiser |
U-73 | Submarine |
Tanikaze | Destroyer |
Ships That Are Available In Azur Lane
Once players begin action in the main mode of the game, they can leverage two fleets that comprise a front row known as the Vanguard and also a back row. Meanwhile, it should be known that each row has only there slots that can be utilized. The ships that can be used are listed below.
READ: Shindo Life Bloodline Tier List
Front Row / Vanguard
- Destroyers
- Large Cruiser
- Light Cruisers
- Battlecruiser
- Heavy Cruisers
Back Row
- Monitors
- Repair Ships
- Battleships
- Light Aircraft Carrier
- Aviation Battleship
- Aircraft Carrier
- Submarine Seaplane Carrier
- Submarines
Furthermore, the primary player-versus-environment (PvE) game style utilizes a map that has a grid-like layout, analogous to that of the game Battleship. This structure is comprised of a variety of nodes, each of which has a unique purpose.
To defeat the foes who stand in the way and make it to the boss of the map with as few steps as possible, players need to maneuver in the most efficient manner possible and strategically construct their fleets.
In the player versus player (PvP) game style, the player is required to organize both a defense fleet and an offense fleet to compete against the defense fleets of other players.
READ: Hearthstone Mercenaries Tier List
Final Words
As stated at the beginning of this article, Azur Lane is a very popular and interesting Shoot em up game that has garnered thousands of fans and games all over the world.
The game also comprises its share of characters that can be likened to ships and these characters belong to a tier list with the strongest characters in the game belonging to the S tier list and the weakest characters belonging to the D tier list.
Do well to leverage this lost guide that we have provided in this article in your quest to make use of the best characters when playing the game. Kindly share this post if you found it useful.

Ken Anucha studied Information Technology at Sikkim Manipal University. He is a gaming and sports enthusiast whose aim is to keep folks in these spheres thoroughly informed and up-to-date.